Eine breite Palette von Möglichkeiten
Maximieren Sie das Potenzial Ihres Ultraschalls! Die richtige Auswahl der Sonden ist entscheidend für Ihre Spezialisierung, um genaue Diagnosen und einen reibungslosen Arbeitsablauf zu gewährleisten, unabhängig von den Tieren, mit denen Sie täglich arbeiten.
Rektaler Linearsonde
Wenn Sie mit Rindern oder Pferden arbeiten, wählen Sie die lineare rektale Sonde für reproduktive Untersuchungen, Schwangerschaftsdiagnosen und -überwachungen, Ultraschalluntersuchungen der Lunge und des Euters, die Beurteilung des Gesundheitszustands des Tieres und sogar grundlegende Sehnenbewertungen.
Rektale konvexe Sonde
Für die gemischte Praxis gewährleistet die konvexe rektale Sonde ein breites Anwendungsspektrum, von der Schwangerschaftsdiagnose bei Schafen und Ziegen bis hin zur Diagnostik des Fortpflanzungssystems bei Rindern und Pferden sowie Ultraschalluntersuchungen der Leber, des Magen-Darm-Trakts und sogar des Herzens.
Entdecken Sie unseren
Produktkatalog
Wenn Sie ein gewünschtes Produkt nicht finden können, zögern Sie bitte nicht, uns direkt zu kontaktieren – wir helfen Ihnen gerne weiter.
Haben Sie Fragen oder Wünsche?
Exklusives Sortiment
Schneller Support
Langjährige Expertise
Kontaktieren Sie unsTechnical Data
Imaging modes | B-Mode B+B mode Color Doppler (CF) Power Doppler (PD) |
Frequency | Range: 2.6–12.5 MHz (depending on the probe) |
Probes | Rectal linear: 4.2–12.5 MHz Rectal convex: 3.0–7.0 MHz (Fixed Probes!) |
Dynamic Focus | No (Plane wave imaging) |
Image Management | Freezing Zoom 100–300 % Fullscreen Left-Right Inversion Save images Save Cine-Loops |
Image settings | Dynamic range LuciD Tissue Harmonic Imaging (THI) Spatial Compounding (SC) IQ Scan TGC |
Default settings | Rind (rectal linear) Default settings for different animal species (rectal convex) |
Post-processing | Yes (LuciD) |
Measurements | Fundamentals: Spacing, Grid Age of the fetus Symbol: Body part of the animal and probe Annotations |
Workflow-Tools | Ergonomic membrane keyboard with battery indicator Quick assembly system Charging via standard USB-C cable (at home or in the car) |
Display | No display |
Control panel | Folio keyboard and touchscreen of the mobile device |
Storage | Depending on the storage of the mobile device 8 GB for iLens glasses |
Export format | JPEG, PNG, BMP, MP4, DICOM |
Data export | From the Draminski airScan app to the mobile device's gallery From iLens glasses to USB-C stick |
Multimedia connections | No |
WLAN connection | Yes |
Power supply | External Battery |
Battery life | Up to 2 hours (standard battery, factory settings) Up to 4 hours (power battery, speaker preset) |
Loading time | Up to 2 hours (standard battery) Up to 4 hours (Power battery) |
Start time | Depending on the start time of the app on the connected device |
Dimensions | Width: 7 cm Height: 18.5 cm Depth: 3.8 cm Length with linear probe: 230 cm Length with convex probe: 240 cm |
Weight | Approx. 0.62 kg (Standard battery) Approx. 0.72 kg (Power Battery) |
Protection class (IP) | IP65 |
Accessories | Mobile stand iLens Funk Glasses Hip belt with quick attachment Standoff |
Examined Animals | Horses, cattle, goats, sheep, pigs |
Areas of application | Abdominal cavity Lunge Orthopedics Reproduction |



